3D Illustration
Computer graphics and imaging are generating vast new opportunities to educate audiences in ways that were never thought possible in the past.
![]() Follicular Cyst | ![]() Uterine Inversion |
---|---|
![]() Ruptured Ectopic | ![]() Uterine Rupture |
![]() O'Leary Stitch | ![]() Square Stitch |
![]() Uterine Packing | ![]() Stepwise Devascularization |
![]() Hayman Stitch | ![]() Ovarian Artry Ligation |
![]() B-Lynch Stitch | ![]() Pelvic Pressure Pack |
![]() Hematoma | ![]() Retained Placenta |
![]() Ectopic Pregnancy | ![]() Pancreatitis |
![]() Ovarian Torsion | ![]() Pulmonary Embolism |
![]() Corpus Luteum Cyst | ![]() PID |
![]() Normal Implantation | ![]() Mesenteric Ischemia |
![]() Pyelonephritis | ![]() Corpus Luteum Cyst Rupture |
![]() Kidney Stone 1 | ![]() Kidney Stone 2 |
![]() Abdominal Aortic Aneursym | ![]() Cholelithiasis |
![]() Cholecystitis | ![]() Aortic Dissection: Type B |
![]() Aortic Dissection: Type B |